2010 NSW Men’s Netball League Results

Round 1

Team Q1 Q2 Q3 Q4 Total Skins
Northside 14 12 13 6 45 3
Titans 5 8 8 11 32 1

Team Q1 Q2 Q3 Q4 Total Skins
Scorpions 7 7 8 8 30 4
Newtown 7 6 8 7 28 0

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 11 11 10 12 44 4
Thunder 6 4 5 8 23 0

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 19 17 14 19 69 4
Randwick 4 5 10 2 21 0

 

Round 2

Team Q1 Q2 Q3 Q4 Total Skins
Randwick 13 10 9 11 43 4
Thunder 8 10 6 9 33 0

Team Q1 Q2 Q3 Q4 Total Skins
Titans 11 7 6 10 34 4
Newtown 5 2 5 4 16 0

 

Round 3

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 11 12 14 14 51 4
Newtown 4 4 4 3 15 0

Team Q1 Q2 Q3 Q4 Total Skins
Randwick 11 10 9 8 38 3
Scorpions 7 11 3 3 24 1

Team Q1 Q2 Q3 Q4 Total Skins
Northside 16 17 10 10 53 4
Scorpions 9 3 6 4 22 0

Team Q1 Q2 Q3 Q4 Total Skins
Titans 8 5 9 8 30 1
Thunder 8 8 8 9 33 3

 

Round 4

Team Q1 Q2 Q3 Q4 Total Skins
Thunder 9 10 14 16 49 4
Scorpions 8 8 5 7 28 0

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 8 8 11 6 33 2
Titans 11 5 6 12 34 2

Team Q1 Q2 Q3 Q4 Total Skins
Northside 15 12 9 16 52 4
Newtown 3 3 4 7 17 0

Team Q1 Q2 Q3 Q4 Total Skins
Randwick 3 7 5 8 23 2
Newtown 10 3 6 2 21 2

Team Q1 Q2 Q3 Q4 Total Skins
Northside 11 9 3 7 30 2
Thunder 6 7 9 10 32 2

 

Round 5

Team Q1 Q2 Q3 Q4 Total Skins
Titans 17 6 13 16 52 3
Scorpions 5 7 7 5 24 1

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 11 6 10 7 34 2
Northside 6 9 7 10 32 2

Team Q1 Q2 Q3 Q4 Total Skins
Scorpions 3 4 4 9 20 0
Darlinghurst 10 10 15 11 46 4

Team Q1 Q2 Q3 Q4 Total Skins
Thunder 11 13 12 10 46 4
Newtown 6 7 2 9 24 0

Team Q1 Q2 Q3 Q4 Total Skins
Northside 21 7 9 6 43 2
Randwick 1 6 10 9 26 2

Team Q1 Q2 Q3 Q4 Total Skins
Titans 10 13 11 9 43 4
Randwick 7 9 7 5 28 0

 

Round 6

Team Q1 Q2 Q3 Q4 Total Skins
Thunder 6 6 4 6 22 0
Darlinghurst 9 12 9 8 38 4

Team Q1 Q2 Q3 Q4 Total Skins
Scorpions 5 8 5 3 21 3
Newtown 4 2 3 6 15 1

Team Q1 Q2 Q3 Q4 Total Skins
Northside 10 12 16 12 50 4
Titans 7 5 10 7 29 0

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 15 14 17 11 57 4
Randwick 7 8 4 3 21 0

 

Round 7

Team Q1 Q2 Q3 Q4 Total Skins
Newtown 4 6 4 5 19 0
Titans 14 9 14 10 47 4

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 12 9 12 16 49 4
Scorpions 2 1 3 4 10 0

Team Q1 Q2 Q3 Q4 Total Skins
Thunder 12 9 15 8 44 4
Randwick 7 8 6 7 28 0

Team Q1 Q2 Q3 Q4 Total Skins
Northside 8 9 13 10 40 3
Thunder 12 8 10 9 39 1

 

 

Round 8

Team Q1 Q2 Q3 Q4 Total Skins
Titans 11 6 7 6 30 1
Thunder 10 13 9 13 45 3

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 11 9 16 17 53 4
Jets 3 2 4 4 13 0

Team Q1 Q2 Q3 Q4 Total Skins
Northside 18 9 10 11 38 4
Scorpions 5 9 10 7 31 0

Team Q1 Q2 Q3 Q4 Total Skins
Randwick 11 7 9 7 34 1
Scorpions 9 8 9 9 36 3

 

 

Round 9

Team Q1 Q2 Q3 Q4 Total Skins
Newtown 5 6 2 5 18 0
Randwick 13 12 12 12 49 4

Team Q1 Q2 Q3 Q4 Total Skins
Newtown 5 2 3 3 13 0
Northside 9 17 14 14 54 4

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 9 10 9 10 38 4
Titans 3 10 3 9 25 0

Team Q1 Q2 Q3 Q4 Total Skins
Thunder         41 3
Scorpions         23 1

 

Round 10

Team Q1 Q2 Q3 Q4 Total Skins
Darlinghurst 13 6 14 16 49 3
Northside 7 8 7 11 33 1

Team Q1 Q2 Q3 Q4 Total Skins
Thunder 12 18 15 11 56 4
Jets 4 5 4 7 20 0

Team Q1 Q2 Q3 Q4 Total Skins
Northside 18 13 13 10 54 4
Randwick 13 8 9 10 40 0

Team Q1 Q2 Q3 Q4 Total Skins
Titans 13 17 19 12 61 4
Randwick 7 5 6 3 21 0

Scorpions forfeit their match against Titans.

Leave a Reply

Your email address will not be published. Required fields are marked *