Team | Played | Win | Loss | Draw | Skins | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|---|
Darlinghurst | 12 | 11 | 1 | 0 | 43 | 561 | 279 | 201% | 87 |
Northside | 12 | 9 | 3 | 0 | 37 | 524 | 364 | 144% | 73 |
Thunder | 12 | 8 | 4 | 0 | 28 | 463 | 368 | 126% | 60 |
Titans | 12 | 7 | 5 | 0 | 28 | 437 | 352 | 124% | 56 |
Randwick | 12 | 4 | 8 | 0 | 16 | 372 | 503 | 74% | 32 |
Scorpions* | 12 | 3 | 9 | 0 | 13 | 269 | 463 | 58% | 21 |
Newtown | 12 | 0 | 12 | 0 | 3 | 229 | 516 | 44% | 3 |
* team has a 4-point penalty for forfeit
Ladder updated September 7 2010
How are points awarded?
A team is awarded 1 point for each quarter won (skin) and 4 points for a match win.
When a quarter is tied, the skin is awarded to the winner of the following quarter. When the final quarter of a game is tied, the skin is awarded to the match winner.
What happens when a team forfeits?
The team who forfeits is penalised 4 points, and the game is awarded to their opponent as a 20-0 win (they receive the full 8 points).