Open Men
P | W | L | D | For | Agst | % | Pts | |
Victoria | 13 | 13 | 0 | 0 | 919 | 300 | 306% | 26 |
Queensland | 13 | 12 | 1 | 0 | 725 | 378 | 192% | 24 |
New South Wales | 13 | 11 | 2 | 0 | 708 | 384 | 184% | 22 |
Open Men's Reserves
P | W | L | D | For | Agst | % | Pts | |
Victoria 1 | 13 | 8 | 5 | 0 | 514 | 445 | 116% | 16 |
New South Wales Blue | 13 | 7 | 6 | 0 | 524 | 556 | 94% | 14 |
Victoria 2 | 13 | 6 | 7 | 0 | 470 | 562 | 84% | 12 |
Queensland Gold | 13 | 4 | 9 | 0 | 385 | 507 | 76% | 8 |
New South Wales White | 13 | 3 | 0 | 325 | 720 | 48% | 6 | |
Queensland Maroon | 13 | 2 | 11 | 0 | 327 | 686 | 48% | 4 |
ADF | 13 | 1 | 12 | 0 | 238 | 697 | 34% | 2 |
SUVA | 13 | 0 | 13 | 0 | 0 | 130 | 0% | 0 |
23 & Under Men
P | W | L | D | For | Agst | % | Pts | |
Victoria | 13 | 10 | 3 | 0 | 598 | 473 | 126% | 20 |
New South Wales | 13 | 9 | 4 | 0 | 587 | 432 | 136% | 18 |
Victoria 23s Dev. | 13 | 5 | 8 | 0 | 448 | 516 | 87% | 10 |
Open Mixed
P | W | L | D | For | Agst | % | Pts | |
Victoria | 8 | 8 | 0 | 0 | 476 | 228 | 209% | 14 |
New South Wales | 8 | 6 | 2 | 0 | 431 | 322 | 134% | 12 |
Victoria Reserves | 8 | 4 | 4 | 0 | 392 | 337 | 116% | 8 |
Queensland | 8 | 2 | 6 | 0 | 322 | 423 | 76% | 4 |
ADF | 8 | 0 | 8 | 0 | 200 | 511 | 39% | 0 |
19 & Under Boys
P | W | L | D | For | Agst | % | Pts | |
Queensland | 12 | 11 | 1 | 0 | 685 | 277 | 247% | 22 |
Victoria | 12 | 11 | 1 | 0 | 744 | 308 | 242% | 22 |
New South Wales | 12 | 8 | 4 | 0 | 495 | 530 | 93% | 16 |
Victoria Dev. | 12 | 4 | 8 | 0 | 373 | 609 | 61% | 8 |
17 & Under Boys
P | W | L | D | For | Agst | % | Pts | |
New South Wales | 12 | 4 | 7 | 1 | 404 | 512 | 79% | 9 |
Victoria | 12 | 3 | 8 | 1 | 413 | 495 | 83% | 7 |
Victoria 17s Dev. | 12 | 0 | 12 | 0 | 290 | 673 | 43% | 0 |
Last updated: 1am, April 30, 2011