You are hereMen's League / 2010 NSW Men's Netball League Ladder
2010 NSW Men's Netball League Ladder
| Team | Played | Win | Loss | Draw | Skins | For | Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|
| Darlinghurst | 11 | 10 | 1 | 0 | 40 | 512 | 246 | 208% | 80 |
| Northside | 10 | 8 | 2 | 0 | 32 | 437 | 275 | 159% | 63 |
| Thunder | 11 | 7 | 4 | 0 | 24 | 407 | 348 | 117% | 52 |
| Titans | 10 | 5 | 5 | 0 | 20 | 356 | 331 | 108% | 40 |
| Randwick | 10 | 4 | 6 | 0 | 16 | 311 | 388 | 80% | 32 |
| Scorpions | 11 | 3 | 8 | 0 | 13 | 269 | 443 | 61% | 25 |
| Newtown | 11 | 0 | 11 | 0 | 3 | 209 | 460 | 45% | 3 |
Ladder updated August 31 2010
How are points awarded?
A team is awarded 1 point for each quarter won (skin) and 4 points for a match win.
When a quarter is tied, the skin is awarded to the winner of the following quarter. When the final quarter of a game is tied, the skin is awarded to the match winner.
Tags